10 % DISCOUNT ON 1ST ORDER Sign Up

SEARCH

Please use the following size table. We recommend you measure your waist, then reduce by 10cm and then pick the size below your reduced measure. This will give you the best fit. We can also make custom size swimwear to your requirement

Men

Swimwear Size S M L XL XXL
Size AUS/UK 12 14 16 18 20
Waist (cm/Inches) 75/30″ 80/32″ 85/34″ 90/36″ 95/38″

Women

Swimwear Size S M L XL XXL
Size AUS/UK 8 10 12 14 16
Size USA 4 6 8 10 12
Waist 60-65cm/24″ 65-70cm/26″ 70-75cm/28″ 75-80cm/30″ 75-80cm/30″
Hip 85-90cm/34″ 90-95cm/36″ 95-100cm/38″ 100-105cm/40″ 100-105cm/40″
Bust 80-85cm/32″ 85-90cm/34″ 90-95cm/36″ 95-100cm/38″ 95-100cm/38″

Girls

Swimwear Size S M L XL XXL
Size AUS/UK 8 10 12 14 16
Size USA 26 28 30 32 34
Waist 55-60cm/22″ 58-62cm/23″ 60-65cm/24″ 63-67cm/25″ 65-70cm/25″
Hip 70-75cm/28″ 75-80cm/30″ 80-85cm/32″ 85-90cm/34″ 90-95cm/36″
Chest 62-68cm/26″ 68-74cm/28″ 74-80cm/30″ 80-86cm/32″ 86-90cm/33″

Boys

Swimwear Size S M L XL XXL
Size AUS/UK 4 6 8 10 12
Waist 51-53cm/20″ 53-58cm/22″ 58-63cm/24″ 63-68cm/26″ 68-73cm/28″
Back to Top